Banner  
Navigation
 
 
   
     
  vip tips  
 
Inner tips
 
 
correct score tips
 
     


fixed odds

Date Match Odds Tips Score Result
30-06 Mjoendalen - Viking 3.4 X 1-1 Win
30-06 Real Salt Lake - Sporting Kansas City 2.21 1 2-0 Win
29-06 Sunshine Coast - Magpies Crusaders 2 2 1-3 Win
27-06 Kenya - Tanzania 2.22 1 3-2 Win
26-06 FC Rostov - Spartak Moscow 3.25 1 2-0 Win
25-06 Dalkurd FF - Vaesteraas SK 3.6 2 1-6 Win
24-06 Suwon City - Gwangju FC 2.69 2 0-2 Win
23-06 Hercules - Ponferradina 4.1 2 1-3 Win
22-06 Tokyo Verdy - Omiya Ardija 1.95 2 0-0 Lose
22-06 Green Gully Cavaliers - Port Melbourne Sharks SC 3.4 X 3-3 Win
20-06 Sirius - Djurgaarden 1.9 2 1-2 Win
19-06 Japan - England 2.1 2 0-2 Win
18-06 Stjarnan - Breidablik 2.82 2 1-3 Win
17-06 Oergryte FF - GAIS 2.29 1 1-0 Win
16-06 Mjoendalen - Kristiansund BK 3.05 X 1-1 Win
15-06 Oesters IF - Brommapojkarna 3.3 X 2-2 Win
14-06 Kajha - FCV 2 2 1-2 Win
14-06 Chapecoense AF - Fluminense 2.7 2 1-1 Lose
12-06 Hermannstadt - Universitatea Cluj 2 1 0-1 Lose
11-06 South Korea - Iran 2.15 1 1-1 Lose
09-06 Racing Santander - Fuenlabrada 3.4 2 1-2 Win
08-06 Trelleborgs FF - Degerfors 3.1 X 0-0 Win
07-06 Lithuania - Luxembourg 3 X 1-1 Win
06-06 Lindome GIF - Tvaaaakers IF 3.6 2 1-3 Win
05-06 Salernitana - Venezia 4.3 2 2-1 Lose
04-06 Albacete - Malaga 3.5 2 1-2 Win
03-06 Nykoepings BIS - BK Forward 2.94 2 1-3 Win
02-06 Minnesota United - Philadelphia Union 2.89 2 2-3 Win
01-06 Wollongong Wolves - APIA Leichhardt Tigers 2.03 1 4-0 Win

 

record

 


 

 

 




Copyright © www.accuratesoccer.tips All Right Reserved.