Banner  
Navigation
 
 
   
     
  vip tips  
 
Inner tips
 
 
correct score tips
 
     


fixed odds

Date Match Odds Tips Score Result
30-09 Al-Ettifaq - Al Fateh FC 3.68 X 0-0 Win
29-09 Club Cipolletti - Sansinena BB 2.99 X 1-1 Win
28-09 Boca Juniors de Cali - Tigres FC 1.92 1 1-0 Win
27-09 NK Celje - Tabor 3.54 X 2-2 Win
26-09 FC Ashdod - Beitar Jerusalem 3.11 1 2-0 Win
25-09 SK Dynamo Ceske Budejovice - Karvina 1.86 1 3-1 Win
24-09 Barrow - Newport County 2.42 1 2-1 Win
23-09 Persik - PSM Makassar 3.28 2 2-3 Win
23-09 Operario Ferroviario - Ponte Preta 2.45 1 1-2 Lose
21-09 Jagiellonia Bialystok - Lechia Gdansk 2.55 2 1-3 Win
20-09 Jong PSV - ADO Den Haag 2.68 2 0-1 Win
19-09 Muravera - Atletico Uri 1.852 1 3-2 Win
18-09 Sivasspor - Gaziantep FK 3.56 X 1-1 Win
17-09 Al-Jalil - Al-Hussein SC 2.38 2 0-1 Win
16-09 Keciorengucu - Boluspor 3.94 2 0-3 Win
15-09 Denizlispor - Adanaspor 2.74 1 2-0 Win
14-09 Sligo Rovers - Dundalk 2.11 1 2-1 Win
14-09 Pachuca - Toluca 3.74 2 1-2 Win
12-09 Jableh SC - Hutteen 3.022 2 1-0 Lose
11-09 52 Orduspor - 68 Aksaray Belediyespor 2.14 1 2-1 Win
10-09 Jong PSV - Jong Ajax 2.24 1 3-1 Win
09-09 Legion Dinamo - Anzhi Makhachkala 2.515 1 1-0 Win
08-09 Torslanda IK - Saevedalens IF 2.25 2 0-1 Win
07-09 AFC Wimbledon - Portsmouth 2.86 1 5-3 Win
06-09 Cobresal - Atletico Nublense 2.08 1 4-1 Win
05-09 Belediyesi Bodrumspor - Afjet Afyonspor 2.01 1 2-1 Win
04-09 Jahn Regensburg II - Tuerkspor Augsburg 3.8 X 1-1 Win
03-09 Zulia - Portuguesa FC 3.4 X 0-0 Win
02-09 Ural II - Irtysh 3.72 X 1-1 Win
01-09 Servette - Glasgow City 3.54 X 1-1 Win

 

record

 


 

 

 




Copyright © www.accuratesoccer.tips All Right Reserved.